Pretty good day...I walked 20 min. at work and had a really tough boot camp this evening. I counted it at 45 minutes instead of an hour because of the mini breaks. In Indya's parlance, I was at about 72% of goal after adding back exercise.
Calorie goal: 1,757; calories consumed: 1,964; calories burned: 698
Net calories: 1,266
Net calories: 1,266
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Aramark Food Cooked Oatmeal | 1.00 | 120 | 0g | 0mg | 0mg | 21g | 0g | 3g | 5g | |
| Domino Light Brown Sugar | 3.00 | 45 | 0g | 0mg | 0mg | 12g | 12g | 0g | 0g | |
| Skim Milk | 0.13 | 10 | 0g | 1mg | 16mg | 2g | 2g | 0g | 1g | |
| Dean's Half And Half | 1.00 | 40 | 3g | 10mg | 15mg | 1g | 1g | 0g | 1g | |
| Coffee | 2.00 | 4 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g | |
| Superfresh Growers Gala Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 16g | 5g | 0g | |
| Baked Salmon Fillet | 1.00 | 100 | 3g | 40mg | 75mg | 0g | 0g | 0g | 20g | |
| Steamed Green Beans | 0.66 | 29 | 0g | 0mg | 0mg | 7g | 1g | 3g | 2g | |
| Aramark Food Service Brown Rice | 1.00 | 109 | 1g | 0mg | 1mg | 23g | 0g | 2g | 2g | |
| Coke Diet | 2.67 | 0 | 0g | 0mg | 107mg | 0g | 0g | 0g | 0g | |
| Navel Orange | 1.00 | 64 | 0g | 0mg | 0mg | 16g | 14g | 3g | 1g | |
| Cardini's Asian Sesame Salad Dressing | 0.50 | 60 | 5g | 0mg | 180mg | 4g | 3g | 0g | 1g | |
| Planters Dry Roasted Pistachios | 1.00 | 150 | 12g | 0mg | 180mg | 7g | 2g | 3g | 6g | |
| Yoplait Original Cherry Orchard | 1.00 | 170 | 2g | 10mg | 80mg | 33g | 27g | 0g | 5g | |
| Barilla Penne Pasta | 1.25 | 250 | 2g | 0mg | 0mg | 51g | 3g | 8g | 9g | |
| Bertolli Olive Oil | 1.00 | 120 | 14g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Garlic Clove | 1.00 | 4 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g | |
| Sweet Potato (medium) Raw | 1.50 | 171 | 0g | 0mg | 110mg | 40g | 8g | 6g | 3g | |
| Bertolli Olive Oil | 1.25 | 150 | 18g | 0mg | 0mg | 0g | 0g | 0g | 0g | |
| Ocean Spray Craisins | 0.19 | 26 | 0g | 0mg | 0mg | 7g | 6g | 1g | 0g | |
| T. Marzetti's Poppyseed Dressing | 1.00 | 150 | 13g | 0mg | 190mg | 8g | 8g | 0g | 0g | |
| Pecan | 3.00 | 39 | 4g | 0mg | 0mg | 1g | 0g | 1g | 1g | |
| Crumbled Blue Cheese | 0.50 | 50 | 4g | 10mg | 190mg | 0g | 0g | 0g | 0g | |
| Earthbound Farm Mixed Baby Greens | 1.50 | 23 | 0g | 0mg | 105mg | 6g | 0g | 3g | 3g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit training: w/some aerobic, minimal rest | 45.0 | -587.0 | ||||||||
| Walk: 3 mph (20 min/mi) | 20.0 | -111.0 | ||||||||
| Totals: | 1,266 | 80g | 71mg | 1,259mg | 261g | 102g | 37g | 60g | ||

No comments:
Post a Comment