Weight tracker

Friday, January 29, 2010

Thursday: good eating, good exercise.

63% of caloric allowance when you add back boot camp; 88% just plain straight up
 
much better diet choices today, including the Kashi bar, which is not nearly as sweet or caloric as the Power Bar, but is a slower eat because it is really grainy.
 
Boot camp was excellent. I thought my arms would fall off. We did a zillion different curls and lifts, etc. and I used a 15 lb. bar. Near the end I was having trouble lifting it. Then we did all of these crazy push-ups and holds, and then a 1 minute plank and then a 30 sec plank where you twist your torso. I only did about 1/2 of that b/c my back was starting to give out. We also did lots of abs.  The squats and lunges are the easiest for me, until we started alternating them. Then I really felt the BURN.  We had music on in class this time, whichw as very helpful and energizing. I still need to take a picture of Donovan for you all. He is a giant muscle.
 

Calorie goal: 1,776; calories consumed: 1,566; calories burned: 449
Net calories: 1,117

Write in your diary: How do you feel today?

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Vanilla Yogurt 1.00 90 3g 0mg 0mg 5g 0g 0g 0g
Dole Frozen Blueberries 0.19 13 0g 0mg 0mg 3g 2g 1g 0g
Granola Mix 0.38 91 4g 0mg 0mg 13g 2g 2g 3g
Dean's Half And Half 0.50 20 2g 5mg 8mg 1g 1g 0g 1g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Purdue Chicken Breast 0.66 170 7g 40mg 57mg 0g 0g 0g 25g
Skotidakis Feta Cheese 0.50 40 4g 10mg 205mg 0g 0g 0g 3g
HEB Dried Cranberries 0.25 31 0g 0mg 0mg 8g 7g 1g 0g
Cardini's Asian Sesame Salad Dressing 0.50 60 5g 0mg 180mg 4g 3g 0g 1g
Fresh Choice Garbanzo Beans 0.50 18 0g 0mg 45mg 3g 0g 1g 1g
Starbucks Tall Skim Latte 1.00 100 0g 5mg 120mg 15g 14g 0g 10g
Wegmans Dinner Roll 1.00 75 1g 5mg 150mg 14g 0g 0g 3g
Butter 0.50 50 6g 15mg 48mg 0g 0g 0g 0g
Kashi Honey Almond Flax Chewy Granola Bars 1.00 140 5g 0mg 115mg 19g 5g 4g 7g
Coke, Diet, 8 Oz. 4.00 4 0g 0mg 112mg 0g 0g 0g 0g
La Banderita Flour Tortilla (family Pack) 2.00 162 1g 0mg 418mg 30g 0g 4g 0g
Golan's White Cheddar Cheese Slices 1.50 165 14g 29mg 240mg 2g 0g 0g 12g
Steamed Vegetables 1.00 32 0g 0mg 27mg 7g 3g 3g 2g
Russet Potato 0.75 90 0g 0mg 0mg 20g 17g 2g 3g
Banana, medium 0.50 53 0g 0mg 1mg 14g 7g 2g 1g
Superfresh Growers Gala Apple 0.50 40 0g 0mg 0mg 11g 8g 3g 0g
Bertolli Olive Oil 1.00 120 14g 0mg 0mg 0g 0g 0g 0g
Fitness Minutes Calories Burned
Circuit Training - general, minimal rest 45.0 -449.0
Totals: 1,117 65g 108mg 1,730mg 167g 68g 20g 70g

No comments:

Post a Comment