Hazel and I did JW again yesterday ... core. It is freaking hard. However, I was able to many more of the non-modified forms, and I think it is residual from Boot Camp. however, by the latter half, it was killing me. We also went for a family walk for about 40 minutes, during which part of the time I pulled a wagon and 60 lbs. of children.
May 5th, 2010
Calorie goal: 1,475; calories consumed: 1,865; calories burned: 407
Net calories: 1,458
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Thomas' Mini Whole Wheat Bagel | 1.00 | 110 | 1g | 0mg | 210mg | 25g | 4g | 3g | 6g | |
| Butter, Salted | 1.50 | 54 | 6g | 17mg | 44mg | 0g | 0g | 0g | 0g | |
| Trader Joe's Onion And Chive Cream Cheese | 0.25 | 25 | 2g | 8mg | 20mg | 1g | 1g | 0g | 0g | |
| Salmon Filet 4oz | 2.00 | 370 | 11g | 166mg | 214mg | 0g | 0g | 0g | 63g | |
| Earthbound Farm Mixed Baby Greens | 1.00 | 15 | 0g | 0mg | 70mg | 4g | 0g | 2g | 2g | |
| Honey Mustard Vinagrette | 1.50 | 197 | 21g | 0mg | 26mg | 5g | 4g | 0g | 0g | |
| Peanut Butter Chocolate Chip Cookies | 1.50 | 390 | 21g | 3mg | 222mg | 45g | 6g | 3g | 9g | |
| Trader Joe's Cilantro Chicken Sausage | 1.50 | 210 | 12g | 83mg | 795mg | 3g | 0g | 2g | 24g | |
| Pinot Grigio White Wine | 4.00 | 80 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g | |
| Lasagna, Homemade | 0.50 | 193 | 9g | 60mg | 272mg | 12g | 0g | 0g | 15g | |
| Dannon Greek Greek Plain - Nonfat | 1.00 | 80 | 0g | 10mg | 50mg | 6g | 6g | 0g | 15g | |
| Trader Joe's Frozen Blueberries | 0.20 | 16 | 0g | 0mg | 0mg | 4g | 3g | 1g | 0g | |
| Honey | 1.00 | 60 | 0g | 0mg | 0mg | 17g | 16g | 0g | 0g | |
| Dean's Half And Half | 1.50 | 60 | 5g | 15mg | 23mg | 2g | 2g | 0g | 2g | |
| Coffee | 3.00 | 6 | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g | |
| Fitness | Minutes | Calories Burned | ||||||||
| Circuit Training - general, minimal rest | 20.0 | -205.0 | ||||||||
| Walk: 3 mph (20 min/mi) | 35.0 | -202.0 | ||||||||
| Totals: | 1,458 | 88g | 360mg | 1,960mg | 124g | 40g | 10g | 137g | ||

No comments:
Post a Comment