(Today I asked Donovan what his arm circumference was ... 20 inches!!!!!!)
Calorie goal: 1,449; calories consumed: 1,251; calories burned: 304
Net calories: 947
Net calories: 947
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| Trader Joe's Lowfat Granola With Mixed Berries | 1.00 | 210 | 3g | 0mg | 75mg | 45g | 17g | 5g | 4g | |
| Yoplait Light Thick & Creamy Yogurt, Cherry Cobbler | 1.00 | 100 | 0g | 5mg | 90mg | 20g | 14g | 0g | 5g | |
| Dean's Half And Half | 0.50 | 20 | 2g | 5mg | 8mg | 1g | 1g | 0g | 1g | |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g | |
| Dean's Half And Half | 0.50 | 20 | 2g | 5mg | 8mg | 1g | 1g | 0g | 1g | |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g | |
| Apple Royal Gala Small | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 11g | 2g | 0g | |
| Spinach | 2.00 | 14 | 0g | 0mg | 47mg | 2g | 0g | 1g | 2g | |
| Fresh Choice Garbanzo Beans | 0.50 | 18 | 0g | 0mg | 45mg | 3g | 0g | 1g | 1g | |
| BumbleBee Chunk Light Tuna In Water | 1.50 | 75 | 1g | 45mg | 270mg | 0g | 0g | 0g | 20g | |
| Aramark Homestyle Ranch Kettle Chips | 1.00 | 244 | 13g | 0mg | 364mg | 29g | 0g | 3g | 3g | |
| Hidden Valley Ranch Dressing | 0.50 | 70 | 7g | 5mg | 130mg | 1g | 1g | 0g | 1g | |
| Parmesan Cheese | 1.00 | 25 | 2g | 5mg | 90mg | 0g | 0g | 0g | 2g | |
| 10 Raisins | 1.50 | 21 | 0g | 0mg | 1mg | 6g | 4g | 0g | 0g | |
| Maruchan Ramen | 2.00 | 380 | 14g | 0mg | 1,560mg | 52g | 0g | 2g | 10g | |
| Fitness | Minutes | Calories Burned | ||||||||
| boot camp (manual) | 53.0 | -304.0 | ||||||||
| Totals: | 947 | 42g | 70mg | 2,697mg | 171g | 48g | 14g | 48g | ||

No comments:
Post a Comment