Weight tracker

Tuesday, March 2, 2010

Blogging refresh!

 

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Raisin Bread 1.00 71 1g 0mg 101mg 14g 0g 0g 2g
Whipped Butter 0.50 35 4g 10mg 28mg 0g 0g 0g 0g
Canned Tuna In Water 1.50 90 1g 45mg 375mg 0g 0g 0g 20g
Sun Chips Garden Salsa 1.00 140 6g 0mg 160mg 19g 2g 2g 2g
La Banderita Flour Tortilla (family Pack) 2.00 162 1g 0mg 418mg 30g 0g 4g 0g
Shredded Cheddar Cheese 2.00 228 19g 60mg 352mg 1g 0g 0g 14g
Avocado 0.25 40 4g 0mg 4mg 4g 0g 2g 1g
Starbucks Tall Skim Latte 1.00 100 0g 5mg 120mg 15g 14g 0g 10g
Spinach 2.00 14 0g 0mg 47mg 2g 0g 1g 2g
Skotidakis Feta Cheese 0.50 40 4g 10mg 205mg 0g 0g 0g 3g
HEB Dried Cranberries 0.25 31 0g 0mg 0mg 8g 7g 1g 0g
Cardini's Asian Sesame Salad Dressing 0.50 60 5g 0mg 180mg 4g 3g 0g 1g
Fresh Choice Garbanzo Beans 0.50 18 0g 0mg 45mg 3g 0g 1g 1g
Brownberry Natural Wheat Bread 1.00 110 1g 0mg 210mg 20g 4g 3g 5g
Land O Lakes Colby Cheese 1.00 110 9g 30mg 190mg 1g 0g 0g 7g
Mayonnaise 0.50 50 6g 3mg 40mg 0g 0g 0g 0g
Apple Royal Gala Small 1.00 50 0g 0mg 0mg 13g 11g 2g 0g
Fitness Minutes Calories Burned
Circuit Training - general, minimal rest 55.0 -542.0
Totals: 807 60g 162mg 2,475mg 133g 41g 16g 65g

No comments:

Post a Comment